
Coderwall, CTO
Very polished. Solves a real problem. One should just be able to fb connect start typing and add a payment and boom birthday obligation done. Finished version to post on fb. Not sure how many other people are doing similar things though | |||
Simple and great game scoring mechanics. Awesome characters and good implementation of physics engine.looks very complete for a weekend hack and some nice graphics. It would be kool if narwhals got bigger as they had more kills. Awesome job | |||
Great idea. It is great for running demos of github apps on some random instance. I am not sure how it'll work for gems/plugins that are not full apps. It would be nice to link them to list of sample demo apps | |||
Good implementation of real time collaborative editing. It would be nice to see attribution of content to authors and perhaps fit integration for versioning/diffs/merge | |||
It's a good trick with the animated GIF. Not sure why chat data would be interesting on a readme page. However this might be useful for people in China, Iran or other places where communication in cleartext is monitored. I could not use the app as I kept getting http://githubchat.us/auth/undefined | |||
good theme. What is implemented works smoothly. I did loose interest quickly however. It would be nice to spill the other people's beans or find information around other obstacles. good start | |||
Neat idea. It can be useful for education as well as perhaps a fund way for ordinary people to compose music through drawings. It was hard to figure out how it worked at first as the sounds don't play until you've saved and come back to it. Great job overall. | |||
great use of technology to connect a wireless device as a controller for a web-based game. Even though the controller(in my case iphone) was not very responsive, it was still very fun to play and you had the game mechanics of the bad guys crashing into the sun and the firing working pretty well. Great job overall. Impressed! | |||
The shared sticknotes is a neat enough idea. I am not sure of the categories/boxes however, they seem to not hold more than one sticknote and there is a lot of wasted space. perhaps tagging the notes with the category and being able to see notes in each category will provide more utility. | |||
We need to improve this. Thanks for the feedback!!
Sr. Judge, but our app isn't for Stickie notes It was for Business Model Canvas and Lean Canvas collaboration.
If you see the descriptions in http://intergrupo-mobile.nko3.jit.su you will see the explanation about the canvases.
Based on: http://www.businessmodelgeneration.com/ http://leancanvas.com/
I think the vote was not fair :(
The shared only sticky notes is cockboard.me and we
Sorry, my answer was incomplete.
Hi Mr. Bashir.
I'd like to add, that the completeness of the app against the complete process on a Business Model Canvas is about the 100%. We have a couple of UI bugs to fix, but the app is completely functional and fullfills the objective.
Thanks for your attention.
Amazingly synchronized. Not sure of it just plays from multiple computers or separates channels and steaming them to different devices. This would be great on mobile devices and queue support so people just drop songs